We offer you Lowest Home Loan Interest Rates by comaparing all the Banks and NBFC.
To know which bank is offering lowest interest rate and higher loan eligibility call now on 9004839959 Nitin Sonawane ( B.E Civil, MBA)
Home loan offerings differ from different bank providers. Personal loan interest rates vary depending on a number of factors such as:
Employment Type: Personal loan interest rates differ for salaried and non-salaried personnel, considering non salaried personnel can pose risky investment possibilities
Company Type: Companies are organised into Category A, B and C based on parameters like revenue, adherence to standards and so on. Compare Home Loan interest rates for all Bank and NBFC
Salary: Your salary dictates how much your interest rate could be. Lower salaries usually warrant higher interest rates to mitigate the banks lending risk
PropertyDestiny.com is the online portal for Home Loans, and works with over 35 preferred banks. Compare Home Loan interest rates for all Bank and NBFC. Banks like Axis Bank, Bajaj Finserve, Cholamandalam, Citibank, DCB, Deutsche Bank, DHFL, ECL Finance, EDELWEISS, First Blue, Fullerton, Capital First, HDB Financial Services, HDFC BANK LTD, HDFC LTD, HSBC, ICICI Bank Ltd, IndiaBulls Financial Services Pvt Ltd, Indiainfoline, Indusind Bank, ING Vysa Bank Ltd, Investment financial Services Pvt Ltd, Karvy Financial Services Pvt Ltd, Kotak Mahindra Bank Ltd, Magma Finance, Money line, Punjab and National Bank, Reliance, Religare, Standard Chartered Bank, Shriram City, Tata Capital, Electronica Finance Limited, Money Matters Finance Ltd to name a few. Compare Home Loan interest rates for all Bank and NBFC
PropertyDestiny.com offers the best deals on unsecured loans, home loans, general purpose loans, business loans, working capital loans and much more. Property Destiny has been providing customers with financial solutions for over many years!
Compare Home Loan Interest Rates. For more information regarding the Lowest Home Loan Interest Rates and Interest Rates for all Banks and NBFC call : +91 9004839959 (Nitin Sonawane- B.E Civil, MBA)
Floating Interest rate | Per lac EMI | Processing Fee | Prepayment Charges | |
SBI – State Bank Of India Home Loan Interest rate | For Women – 10.10%, | For Women: Rs.972 | >Up to 25 lakhs: 0.25% of loan amount minimum Rs.1000/- | Nil |
For Others -10.15% | For Others: Rs. 975 | Rs. 25-75 lakhs: Rs.3,250/- | ||
Rs. 75 Lakhs & above: 5,000/- | ||||
ICICI Bank Home Loan Interest rates | For Women – 10.10% | For Women: Rs.972 | 0.50% of loan amount upto Rs. 1 crore | N.A |
For Others -10.15% | For Others: Rs. 975 | |||
HDFC Ltd Home Loan Interest rate | 10.15% | Rs.975 | 0.5% or maximum 10,000 + Service Tax (12.36%) | No prepayment charges shall be payable for partial or full prepayments irrespective of the source |
HSBC Bank Home Loan Interest rate | For Salaried: 10.15% – 10.35% | Salaried: Rs.974 – Rs.988 | 1% of the loan amount applied for, subject to a minimum of Rs 10000 plus service tax. This fee is payable on application and is not refundable | Nil |
For Self Employed: 10.25% – 10.45% | Self Employed: Rs.981 – Rs.995 | |||
AXIS Bank Home Loan Interest rate | 10.25% | Rs.982 | Upto 1% of the loan amount subject to minimum of Rs.10,000/- | Nil |
IDBI Home Loan Interest rate | 10.25% | Rs.982 | 0.50% of loan amount + applicable tax subject to maximum of Rs. 50,000/- + applicable tax | If Balance Transfer then 2% Otherwise Nil |
PNB Housing Finance Home Loan Interest rate | 10.50% – 11.25% | Rs.998 – Rs.1049 | 0.50% | NIL |
Kotak Mahindra Bank Home Loan Interest rate | 10.75% – 11.25% | Rs.1015 -Rs.1049 | 0.5% of the loan amount | NIL |
Standard Chartered Home Loan Interest rate | 10.26% | Rs.982 | Rs.5500/- + Service tax | NIL |
Citibank Home Loan Interest rate | Scheme I: 10.25%*(No Home Credit facility) | Scheme I: Rs.982 (No Home Credit facility) | For Salaried: 0.25% | NIL |
Scheme II: 10.50%*(Home Credit facility available) | Scheme II: Rs.998 (Home Credit facility available) | For Self Employed: 0.5% | ||
Deutsche Bank Home Loan Interest rate | 10.50% | Rs.998 | 12000 + Service Tax | Nil |
DHFL Home Loan Interest rate | For salaried: 10.50% | For salaried: Rs. 998 | For salaried: 1% | NIL |
For Self Employed: 10.75% | For Self Employed: Rs. 1015 | For Self Employed: 1.5% | ||
India Bulls Home Loan Interest rate | Upto Rs. 25 Lakhs: 10.15% | Upto Rs. 30 Lakhs: Rs. 7500 + 12.36% | NIL | |
Above Rs. 25 Lakhs: 11% | Above Rs. 25 Lakhs: Rs. 1032 | Above Rs. 30 Lakh: 0.5% of Loan Amount | ||
Kotak Bank Home Loan Interest rate | 10.25% | Rs.982 | 0.25% – 0.5% | 2% on Balance transfer else NIL |
Punjab National Bank Home Loan Interest rate | 10.25% | Rs.982 | ||
First Blue Home Finance Home Loan Interest rate | For Salaried/Self-Employed: 10.25% | For Salaried: Rs. 982 | Salaried (Up to 30 lakhs): Rs. 7300 | Nil |
For Salaried/Self Employed (Upto Rs 25 Lakhs): 10.75% | For Self Employed: Rs. 1015 | Rs. 30 – 75 lakhs: Rs. 11800 | ||
For Salaried/Self Employed (Above Rs 25 Lakhs): 11.25% | Above Rs. 75 lakhs: Rs. 15,000 + Service Tax (12.36%) | |||
Development Credit Bank Home Loan Interest rate | 11.50% | Rs.1066 | 1% of Loan Amount | Nil |
Tata capital Housing Finance ltd Home Loan Interest rate | For Salaried: 10.25% – 10.9% | For Salaried: Rs. 982 – 1025 | 0.5 to 1% Of Loan Amount | N.A |
For Self Employed: 10.75% – 11.50% | For Self Employed: Rs. 1015 – 1066 |
Property Destiny has been providing customers with financial solutions for over many years so call now!